PokerNews is the world’s leading website dedicated to providing poker industry news, live tournament coverage, strategy, player interviews and videos, podcasts, and information on bonuses and freeroll tournaments available at online poker rooms.
Date | Start Time | Late Reg | Event | Chips | Clock | Buy-In | Reg Fee | Guarantee |
---|---|---|---|---|---|---|---|---|
Mon 29th Aug | 12:00 | 21:45 | #13 PokerNews Cup Day 1A | 30,000 | 40 | $500 | $50 | $250,000 |
Tue 30th Aug | 12:00 | 21:45 | #13 PokerNews Cup Day 1B | 30,000 | 40 | $500 | $50 | $250,000 |
20:00 | 00:30 | #13 PokerNews Cup Day 1 Turbo | 30,000 | 20 | $500 | $50 | $250,000 | |
Wed 31st Aug | 12:00 | - | #13 PokerNews Cup Day 2 | 30,000 | 40 | $500 | $50 | $250,000 |
Thu 1st Sep | 12:00 | - | #13 PokerNews Cup Final Day | 30,000 | 60 | $500 | $50 | $250,000 |
Please note that the schedule and structures published here are subject to change at the discretion of the management.